Affiliate Name | No of Houses | Year Approved | Communities | Districts |
![]() | 576 | 1988 | + Assin Nyankomasi + Assin Brofoyedur + Assin Akropong + Assin Wurakese + Assin Endwa + Assin Juaso + Assin Achiano + Assin Kushea + Assin Gangan + Assin Bungalow | Assin District |
![]() | 453 | 1990 | + Asikuma + Badum + Jamra + Fosuansa + Assasan + Abaasa + Ochiso + Essaman + Bisease + Denkyira | Asikuma-Odoben Brakwa Distric & Ajumako Enyan Essiam Dist. |
![]() | 261 | 1990 | + Assin Fosu + Adubiase | Assin District |
![]() | 159 | 1996 | + Dominase + Adzentem + Buduatta + Amoanda | Gomoa District |
![]() | 4 | 1996 | Closed in 1999 + Komenda | Komenda/Edina /Egauafo /Abirem District |
