Affiliate Name | No of Houses | Year Approved | Communities | Districts |
![]() | 16 | 2002 | + Adidwan | Sekyere West Dist. |
![]() | 193 | 1998 | + Agona + Kona + Tano – Odumase | Afigya Sekyere |
![]() | 152 | 1992 | + Nkenkansu | Offinso Dist. |
![]() | 20 | 2002 | + Dwoamin | Amansie East Dist. |
![]() | 31 | 2004 | + Fiankoma | |
![]() | 36 | 2002 | + Jacobu | Amansie East Dist. |
![]() | 72 | 2001 | + Juaben Ashanti | Ejisu-Juaben Dist. |
![]() | 26 | 2003 | + Kasaam | Ejisu-Juabeng Dist. |
![]() | 17 | 2002 | + Kasei | Ejura/Sekyedumasi Dist. |
![]() | 22 | 2003 | + Kofiase | Sekyere West Dist. |
![]() | 117 | 1998 | + Konongo | Asante Akim North Dist. |
![]() | 93 | 2004 | + Kyekyeweere | Bosomtwi-Atwima-Kwanwoma Dist. |
![]() | 23 | 2005 | + Mabang | |
![]() | 13 | 2003 | + Moseaso | Amansie West Dist. |
![]() | 18 | 2003 | + New Edubiase | Adansi East Dist. |
![]() | 257 | 2001 | + Nkwantakese | Afigya Sekyere Dist. |
![]() | 170 | 1999 | + Twumasen + Obuasi | Offinso District |
![]() | 18 | 2002 | + Sabronum | Ahafo Anor Dist. |
![]() | 37 | 2003 | + Sekyedumase | Ejura-Sekyedumase Dist. |
